| Type | Harga |
|---|---|
| AVANZA E 1.3 MANUAL | Rp 238.400.000 |
| AVANZA E 1.3 AUTOMATIC | Rp 253.100.000 |
| AVANZA G 1.5 MANUAL | Rp 263.600.000 |
| AVANZA G 1.5 MANUAL TCO | Rp 266.600.000 |
| AVANZA G 1.5 MATIC | Rp 278.300.000 |
| AVANZA G 1.5 MATIC TCO | Rp 281.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELOZ 1.5 MANUAL (NON PREMIUM COLOUR) | Rp 294.900.000 |
| VELOZ 1.5 MANUAL (Non Premium Colour) TCO | Rp 298.200.000 |
| VELOZ 1.5 MATIC (Non Premium Colour) | Rp 309.900.000 |
| VELOZ 1.5 MANUAL (Premium Colour) | Rp 296.400.000 |
| VELOZ 1.5 MANUAL (Premium Colour) TCO | Rp 299.700.000 |
| VELOZ 1.5 MATIC (Premium Colour) | Rp 311.400.000 |
| VELOZ Q 1.5 MATIC (Non Premium Colour) | Rp 318.200.000 |
| VELOZ Q 1.5 MATIC (Non Premium Colour) TCO | Rp 320.000.000 |
| VELOZ Q 1.5 MATIC (Premium Colour) | Rp 319.800.000 |
| VELOZ Q 1.5 MATIC (Premium Colour) | Rp 321.600.000 |
| VELOZ Q 1.5 TSS MATIC (Non Premium Colour) | Rp 340.600.000 |
| VELOZ Q 1.5 TSS MATIC (Non Premium Colour) TCO | Rp 342.200.000 |
| VELOZ Q 1.5 TSS (Premium Colour) | Rp 342.100.000 |
| VELOZ Q 1.5 TSS (Premium Colour) TCO | Rp 343.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CALYA E STD MANUAL LOW (NON ABS) | Rp 165.700.000 |
| CALYA E STD MANUAL | Rp 168.300.000 |
| CALYA E MANUAL ABS | Rp 171.700.000 |
| CALYA G MANUAL | Rp 176.900.000 |
| CALYA G MANUAL TCO | Rp 178.900.000 |
| CALYA G MATIC | Rp 191.100.000 |
| CALYA G MATIC TCO | Rp 193.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| AGYA 1.2 G MANUAL | Rp 164.600.000 |
| AGYA 1.2 GR MANUAL | Rp 170.300.000 |
| AGYA 1.2 GR AUTOMATIC | Rp 186.600.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| YARIS G 1.5 3 AIR BAG (Spot Order) | Rp 336.900.000 |
| YARIS S 1.5 GR SPORT MANUAL 3 AIRBAG (Spot Order) | Rp 342.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| INNOVA G 2.0 MANUAL | Rp 379.700.000 |
| INNOVA G 2.0 MANUAL TCO | Rp 385.000.000 |
| INNOVA G 2.0 MATIC | Rp 400.800.000 |
| INNOVA V 2.0 MATIC | Rp 455.400.000 |
| INNOVA G 2.4 MANUAL | Rp 414.800.000 |
| INNOVA G 2.4 MANUAL TCO | Rp 419.900.000 |
| INNOVA G 2.4 MATIC | Rp 432.900.000 |
| INNOVA G 2.4 MATIC | Rp 438.100.000 |
| INNOVA V 2.4 MATIC | Rp 484.400.000 |
| INNOVA V 2.4 MATIC TCO | Rp 489.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VENTURER 2.4 AT | Rp 544.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SIENTA 1.5 V CVT | Rp 336.300.000 |
| SIENTA 1.5 V CVT WELCAB | Rp 417.300.000 |
| SIENTA 1.5 Q CVT | Rp 356.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VOXY 2.0 AT PREMIUM | Rp 594.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ALPHARD 2.5 G Non Premium Colour | Rp 1.356.200.000 |
| ALPHARD 2.5 G Premium Colour | Rp 1.359.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VELLFIRE 2.5 G AT Premium | Rp 1.349.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RAIZE 1.2 G MT (One Tone) | Rp 237.800.000 |
| RAIZE 1.2 G CVT (One Tone) | Rp 252.700.000 |
| RAIZE 1.0 G MT (One Tone) | Rp 257.600.000 |
| RAIZE 1.0 G MT (One Tone) TCO | Rp 259.400.000 |
| RAIZE 1.0 G CVT (One Tone) | Rp 273.000.000 |
| RAIZE 1.0 G CVT (One Tone) TCO | Rp 274.800.000 |
| RAIZE 1.0 G CVT (Two Tone) Spot Order | Rp 275.800.000 |
| RAIZE 1.0 G CVT (Two Tone) TCO Spot Order | Rp 277.600.000 |
| RAIZE 1.0 GR CVT (One Tone) | Rp 287.100.000 |
| RAIZE 1.0 GR CVT (One Tone) TCO | Rp 288.900.000 |
| RAIZE 1.0 GR CVT (Two Tone) | Rp 289.800.000 |
| RAIZE 1.0 GR CVT (Two Tone) TCO | Rp 291.600.000 |
| RAIZE 1.0 GR CVT TSS (One Tone) Spot Order | Rp 309.200.000 |
| RAIZE 1.0 GR CVT TSS (One Tone) TCO Spot Order | Rp 313.600.000 |
| RAIZE 1.0 GR CVT TSS (Two Tone) | Rp 311.900.000 |
| RAIZE 1.0 GR CVT TSS (Two Tone) TCO | Rp 316.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| RUSH 1.5 G MANUAL | Rp 293.900.000 |
| RUSH 1.5 G AUTOMATIC | Rp 306.000.000 |
| RUSH 1.5 GR MANUAL | Rp 305.500.000 |
| RUSH 1.5 GR MANUAL TCO | Rp 307.700.000 |
| RUSH 1.5 GR AUTOMATIC | Rp 316.500.000 |
| RUSH 1.5 GR AUTOMATIC (TCO) | Rp 318.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| FORTUNER 2.4 G MANUAL (Spot Order) | Rp 563.900.000 |
| FORTUNER 2.4 G AUTOMATIC (Spot Order) | Rp 582.700.000 |
| FORTUNER 2.8 VRZ 4X2 | Rp 622.300.000 |
| FORTUNER 2.8 VRZ GR SPORT 4X2 | Rp 639.800.000 |
| FORTUNER 2.8 VRZ GR SPORT 4X2 TCO | Rp 641.300.000 |
| FORTUNER 2.7 SRZ GR Sport Gasoline | Rp 604.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| LAND CRUISER 300 | Rp 2.403.200.000 |
| LAND CRUISER 300 | Rp 2.454.500.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA CROSS HYBRID | Rp 535.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CHR HYBRID VEHICLE (non Premium Colour) | Rp 597.800.000 |
| CHR HYBRID VEHICLE (Premium Colour) | Rp 599.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| CAMRY 2.5 V AT | Rp 724.200.000 |
| CAMRY 2.5L HYBRID AT | Rp 859.000.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COROLLA ALTIS 1.8 V AT (Non Premium) | Rp 505.900.000 |
| COROLLA ALTIS 1.8 V AT (NPremium) | Rp 509.100.000 |
| COROLLA ALTIS HYBRID 1.8 V AT (Non Premium) | Rp 558.700.000 |
| COROLLA ALTIS HYBRID 1.8 V AT (Premium) | Rp 561.900.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| VIOS G 1.5 CVT | Rp 338.400.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| SUPRA 3.0 L AT | Rp 2.088.700.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX D-CAB 2.4 E 4X4 MANUAL | Rp 450.500.000 |
| HILUX D-CAB 2.4 G 4X4 MANUAL | Rp 478.700.000 |
| HILUX D-CAB 2.4 V 4X4 AUTOMATIC | Rp 527.200.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| HILUX S-CAB 2.0 MANUAL | Rp 277.100.000 |
| HILUX S-CAB 2.4 MANUAL 4X2 | Rp 294.000.000 |
| HILUX S-CAB 2.4 MANUAL 4X4 | Rp 386.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| PREMIO | Rp 642.100.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| COMMUTER | Rp 567.300.000 |
| *harga dapat berubah sewaktu-waktu | |
| Type | Harga |
|---|---|
| ST 115PS 4x2 S M/T | Rp 362.900.000 |
| HT 136PS HI-GEAR 4X2 | Rp 441.400.000 |
| HT 136PS HI-GEAR 4X2 with PTO | Rp 445.500.000 |
| *harga dapat berubah sewaktu-waktu | |